| Name | Country | Players | |
|---|---|---|---|
| Armenia | Armenia | 20 | |
| Armenia U16 | Armenia | 15 | |
| Australia | Australia | 51 | |
| Australia U23 | Australia | 16 | |
| Belgium | Belgium | 21 | |
| Riviera KC | Belgium | 23 | |
| Belgium U23 | Belgium | 33 | |
| Belgium district Antwerp/Kempen U16 | Belgium | 25 | |
| Belgium U19 | Belgium | 16 | |
| Belgium U21 | Belgium | 14 | |
| Belgium UWC | Belgium | 16 | |
| Boeckenberg | Belgium | 29 | |
| Belgium U16 | Belgium | 16 | |
| Catalonia | Catalonia | 36 | |
| CK Vacarisses | Catalonia | 24 | |
| Catalonia U16 | Catalonia | 30 | |
| Catalonia U21 | Catalonia | 16 | |
| Catalonia U19 | Catalonia | 13 | |
| Catalonia UWC | Catalonia | 16 | |
| Catalonia U23 | Catalonia | 16 | |
| CEVG | Catalonia | 17 | |
| CK Vallparadis | Catalonia | 16 | |
| China | China | 35 | |
| China U23 | China | 14 | |
| China UWC | China | 0 | |
| Chinese Taipei | Chinese Taipei | 38 | |
| Chinese Taipei U16 | Chinese Taipei | 31 | |
| Chinese Taipei U19 | Chinese Taipei | 15 | |
| Chinese Taipei U23 | Chinese Taipei | 21 | |
| Chinese Taipei UWC | Chinese Taipei | 1 | |
| Czech Republic | Czech Republic | 32 | |
| TJ Znojmo MS YMCA | Czech Republic | 15 | |
| Czech Republic U23 | Czech Republic | 26 | |
| Czech Republic U16 | Czech Republic | 31 | |
| Czech Republic U19 | Czech Republic | 13 | |
