Match Form
|
|
| Result after normal time: | 23 - 10 in favour of Netherlands |
| Team | Belgium |
| Colours (shirts - shorts/shirts): |
COMPOSITION OF THE TEAM
|
|
RESERVES
| Number | Name | Sex | For | Minute | Reason |
|---|---|---|---|---|---|
| B13 | Jarrett DE VRIENDT | M | |||
| B03 | Annick DEKEYSER | F | B08 | 26 | |
| B18 | Detlef ELEWAUT | M | B15 | 40 | |
| B04 | Patty PEETERS | F | |||
| B01 | Sari JANSSENS | F | |||
| B09 | Veronique BIOT | F | B07 | 16 | |
| B17 | Jeffrey CAMPERS | M | B20 | 42 | |
| B14 | Mitch LENAERTS | M | |||
To be completed by the captain of Belgium
| Remarks |
| Name Dennis VERMEIREN |
| Signature |
To be completed by the referee
| Remarks |
| Name Lukas FILIP |
| Signature |

Print page