Match Form
|
|
| Result after normal time: | 20 - 17 in favour of CK Vallparadis / Assessoria |
| Team | KV Adler Rauxel |
| Colours (shirts - shorts/shirts): |
COMPOSITION OF THE TEAM
|
|
RESERVES
| Number | Name | Sex | For | Minute | Reason |
|---|---|---|---|---|---|
| 55 | Karina KIRSCH | F | |||
| 32 | Sandra MALLNER | F | |||
| 99 | Sebastian HÜBENER | M | 13 | 56 | |
| 33 | Dorothee MARTIN | F | |||
| 08 | Stefan STRUNK | M | 90 | 31 | |
| 07 | Kathrin HERMANN | F | |||
| 19 | Bastian HELD | M | |||
To be completed by the captain of KV Adler Rauxel
| Remarks |
| Name Katharina HOLTKOTTE |
| Signature |
To be completed by the referee
| Remarks |
| Name Steve JONES |
| Signature |

Print page