Match Form
|
|
| Result after normal time: | 20 - 22 in favour of Trojans |
| Team | KV Adler Rauxel |
| Colours (shirts - shorts/shirts): |
COMPOSITION OF THE TEAM
|
|
RESERVES
| Number | Name | Sex | For | Minute | Reason |
|---|---|---|---|---|---|
| 55 | Karina KIRSCH | F | |||
| 32 | Sandra MALLNER | F | |||
| 09 | Patrick FERNOW | M | |||
| 99 | Sebastian HÜBENER | M | |||
| 33 | Dorothee MARTIN | F | |||
| 07 | Kathrin HERMANN | F | |||
| 19 | Bastian HELD | M | |||
To be completed by the captain of KV Adler Rauxel
| Remarks |
| Name Karina KIRSCH |
| Signature |
To be completed by the referee
| Remarks |
| Name Jorge ALVES |
| Signature |

Print page